Technical Reference
Parameters for Crystals.
A compact, filterable comparison of first-, second-, and third-generation single-crystal parameters supplied by iBULe Photonics.
3Crystal Generations
7Material Variants
35Parameter Rows
[001] / [011]Crystal Orientations
Interactive Data Matrix
Compare only the parameters and generations you need.
The page opens with a concise coupling-coefficient view. Use the filters or search field to move directly to the required engineering data without scanning the complete sheet.
Parameter Group
Generation
Showing 5 parameters across 7 material variants
| Parameter | Unit | 1st GenPMN-PT[001] · 28Pt | 2nd GenPIN-PMN-PT[001] · 28Pt | 2nd GenPIN-PMN-PT[001] · 30Pt | 2nd GenPIN-PMN-PT[011] · 28Pt | 2nd GenPIN-PMN-PT[011] · 30Pt | 3rd GenMn:PIN-PMN-PT[001] · 28Pt | 3rd GenMn:PIN-PMN-PT[011] · 29Pt |
|---|---|---|---|---|---|---|---|---|
| Coupling Coefficients | ||||||||
| k33 | — | 0.88 | 0.88 | 0.92 | 0.86 | 0.89 | 0.899 | 0.85 |
| k32 | — | — | — | — | 0.85 | 0.89 | — | 0.86 |
| k31 | — | 0.45 | 0.46 | 0.50 | 0.65 | 0.76 | 0.485 | 0.64 |
| k15 | — | 0.35 | 0.31 | 0.30 | 0.30 | 0.90 | 0.318 | 0.88 |
| kt | — | 0.54 | 0.54 | 0.55 | 0.48 | 0.50 | 0.541 | 0.45 |
| Dielectric Properties | ||||||||
| εT33 / ε0 | — | 4842 | 4156 | 4936 | 2726 | 4083 | 3595 | 3815 |
| εT22 / ε0 | — | — | — | — | 1480 | 1412 | — | 1141 |
| εT11 / ε0 | — | 1821 | 1614 | 1742 | 5130 | 6345 | 1438 | 5944 |
| εS33 / ε0 | — | 885 | 801 | 625 | — | — | 527 | — |
| εS11 / ε0 | — | 1605 | 1234 | 1177 | — | — | 1064 | — |
| Piezoelectric Strain Coefficients | ||||||||
| d33 | 10−12 C/N | 1283 | 1178 | 1574 | 713 | 1000 | 969 | 829 |
| d32 | 10−12 C/N | — | — | — | -979 | -1500 | — | -1207 |
| d31 | 10−12 C/N | -550 | -563 | -791 | 366 | 521 | -570 | 433 |
| d15 | 10−12 C/N | 170 | 147 | 148 | 2133 | 2670 | 143 | 2632 |
| Elastic Compliance | ||||||||
| SE11 | 10−12 m²/N | 41.43 | 41.64 | 56.60 | 13.18 | 15.10 | 43.35 | 13.16 |
| SE12 | 10−12 m²/N | -21.96 | -19.71 | -26.20 | -20.34 | -25.51 | -14.30 | -25.38 |
| SE13 | 10−12 m²/N | -19.41 | -22.24 | -29.82 | 11.96 | 14.91 | -20.62 | 13.94 |
| SE21 | 10−12 m²/N | — | — | — | -20.34 | -25.51 | — | -25.38 |
| SE22 | 10−12 m²/N | — | — | — | 54.56 | 76.91 | — | 58.14 |
| SE23 | 10−12 m²/N | — | — | — | -34.85 | -46.60 | — | -34.68 |
| SE31 | 10−12 m²/N | — | — | — | 11.96 | 14.91 | — | 13.94 |
| SE33 | 10−12 m²/N | 47.45 | 48.84 | 67.53 | 28.75 | 34.72 | 38.31 | 27.85 |
| SE44 | 10−12 m²/N | 15.06 | 14.13 | 14.18 | 15.06 | 15.43 | 15.88 | 15.35 |
| SE55 | 10−12 m²/N | — | — | — | 122.27 | 155.25 | — | 170.07 |
| SE66 | 10−12 m²/N | 24.90 | 35.68 | 24.98 | 21.09 | 6.15 | 23.98 | 24.83 |
| Piezoelectric Stress Coefficients | ||||||||
| e33 | C/m² | 21.40 | 18.22 | 16.45 | — | — | 15.53 | — |
| e31 | C/m² | -6.88 | -7.32 | -7.76 | — | — | -10.09 | — |
| e15 | C/m² | 11.27 | 9.39 | 9.46 | — | — | 9.00 | — |
| Physical & Mechanical Properties | ||||||||
| Mechanical Quality factor (Q) | — | 250 | 160 | 160 | 680 | 680 | 580 | 1100 |
| Electrical Coercive Field | kV/cm | 3 | 5 | 5 | 7 | 7 | 6 | 9 |
| ρ | kg/m³ | 8080 | 8160 | 8160 | 8160 | 8160 | 8220 | 8220 |
| Trt | °C | 85~95 | 100~120 | 100~120 | 100~120 | 100~120 | 120~130 | 120~130 |
| Tensile Strength (Mpa) | — | 39 | 47 | 47 | 47 | 47 | 35 | 35 |
| Flexural Strength (Mpa) | — | 62 | 78 | 78 | 78 | 78 | 97 | 97 |
| Compress Strength (Mpa) | — | 840 | 715 | 715 | 715 | 715 | 750 | 750 |
— indicates that no value was provided in the source data.Values spanning merged source cells are repeated across the applicable material variants for clearer web comparison.Unit typography was standardized for web readability; numerical values were not changed.
Technical Discussion
Contact iBULe