압전단결정 소재 Piezoelectric Single Crystal Material
iBULe, with over 20 years of experience in single crystal growth and characterization, has
commercialized producing
various sizes of [001],[011]-poled PMN-PT/Pin-PMN-PT wafers for medical
ultrasound imaging transducers.
A single crystal 2-2, 1-3 composite element which is small, lightweight and conformal to hull shape
for hydrophone and
communication receiver on UUV or AUV or on a submarine.
1G: PMN-PT 1세대 압전단결정
Parameter | Units | [001] poled | [011] poled | ||
---|---|---|---|---|---|
Low-PT | High-PT | Low-PT | High-PT | ||
4842 | 7000 | 3760 | 5770 | ||
=1282 | =1620 | ||||
=47 | =56 | =53 | =78 | ||
95 | 85 | 95 | 85 | ||
2 | 2.5 | 2 | 2.5 | ||
8080 |
2G: PMN-PT 2세대 압전단결정
Parameter | Units | [001] poled | [011] poled | ||
---|---|---|---|---|---|
Low-PT | High-PT | Low-PT | High-PT | ||
4457 | 5666 | 3449 | 4656 | ||
=1226 | =1840 | ||||
=49 | =79 | =72 | =99 | ||
120 | 90 | 120 | 90 | ||
4 | 6 | 4 | 6 | ||
8154 |